Nyungwe Lepidoptera Diversity Project
General Checklist
Lepidoptera, rhopalocera (Diurne)
|
||
Papilionidae : |
Nymphalidae : - Danainae |
Lycaenidae :
- Miletinae |
Pieridae
:
- Pierinae |
||
Hesperiindae :
- Pyrginae |
||
Riodinidae
:
- Hamearinae |
||
|
||
Lepidoptera, Heterocera (Nocturne)
|
||
Aganaidae | Drepanidae | Pyralidae = Crambidae |
Agaristidae | Eupterotidae | Saturniidae |
Arctiidae | Geometridae | Thaumetopoeidae |
Bombycidae | Lasiocampidae | Thyretidae |
Brahmaeidae | Limacodidae | Thyrididae |
Chrysopolomidae | Lymantriidae | Sphingidae |
Cossidae | Metarbelidae | Uraniidae |
Ctenuchidae | Noctuidae | |
Notodontidae | ||
Nolidae | ||
A classer / to classify | ||
Coleoptera
|
||
Buprestidae | Dynastinae | Passalidae |
Cetoniinae | Dysticidae | Rutelinae |
Cerambycidae | Elateridae | Trichinae |
Cicindelidae | Lucanidae | |
♂ ♀ |